Click here to download the schedule Download 1-30-23
Sandi Hartka's Stamping Schedule of Events | OPEN | ||||
1/30/2002 | Note: Weekdays available upon request | ||||
Date | Time | Event | Price | Host | Host Code |
2/3/2022 | 6:30P | Playing in the Rain | $20 | R.Bonvegna | SGCFUN67 |
2/4/2022 | 1P | Country Bouquet--non Valentine | $25 | W.Onafuwa | UUNZXPE7 |
2/5/2022 | 1P | Best Day | $25 | C.Smith | K4KCJGQB |
2/10/2022 | 6:30P | Friendly Gnomes | $20 | B.Howe | DFCAYCDR |
2/11/2022 | 1P | Ginkgo Branch | $25 | S.Lubbes | 27QPRSS4 |
2/12/2022 | 1p\P | Triple Play - watercolor pencils | $25 | Mystery | NG6C26MA |
2/17/2022 | 6:30P | Sentimental Part | $20 | D.Muhler | ZJSFYKV7 |
2/18/2022 | 1P | Nested Friends | $25 | D.Crivello | 9JR3G4JW |
2/19/2022 | 1P | Two-Tone Flora | $25 | K.Goldstraw | RX9ECTWM |
2/24/2022 | 6:30p | Delicate Desert | $20 | B.McLeod | 6T6QPWYN |
2/25/2022 | 1P | Love Cats | $25 | A.Leland | CHB97DXA |
2/26/2022 | 1P | Beautiful Thistle | $25 | J. Harkins | C3TBWCCR |
3/3/2023 | 6:30P | Petal Park | $20 | S.Clifton | |
3/4/2023 | 1P | #1 Birthday Series | $25 | D.Flayhart | |
3/5/2023 | 1P | Taco Fiesta | $25 | M.Lindh | |
3/10/2023 | 6:30p | Something Fancy | $20 | J.Montilla | |
3/11/2023 | 1P | 12 X 12 club | $25 | D.Durm | |
3/12/2023 | 1P | Triple Play - BD | $25 | mystery | |
3/17/2023 | 6:30p | open for hosting | $20 | open | |
3/18/2023 | 1P | Love Cats | $25 | A.Leland | |
3/19/2023 | 1P | Silly Goose | $25 | D.Flayhart | |
3/24/2023 | 6:30P | Marigold Moments | $20 | D.Muhler | |
3/25/2023 | 1P | Brushed Bouquet | $25 | B.Howe | |
3/26/2023 | 1P | Fun fold card | $25 | E.Siebert | |
4/1/2023 | 9-6P | Creative Escape | see brochure | ||
04/08/23 | 1P | open for hosting | $25 | open | |
04/14/23 | 6:30P | #2 Birthday series | $20 | D.Muhler | |
04/15/23 | 1P | open for hosting | $25 | open | |
04/16/23 | 1P | #3 Triple Play | $25 | Mystery | |
04/21/23 | 6:30P | Share a Milkshake | $20 | R.Ortel | |
04/22/23 | 1P | TBD | $25 | B.Howe | |
04/23/23 | 1P | Picturesque | $25 | C.Smith | |
04/28/23 | 6:30P | open for hosting | $20 | open | |
04/29/23 | 1P | open for hosting | $25 | open | |
04/30/23 | 1P | open for hosting | $25 | open |
